South Shore Properties Sold Between $400,000 - $600,000

        List Sale Living Land Year Date
Address style Price Price Area (sf) Area (sf) Built of Sale
                   
18 Barnswallow Ln Plymouth, MA single family $649,000 $600,000 2,845 10,454 2003 9/1/2009
650 Country Way Scituate, MA single family $599,000 $599,400 2,130 42,038 1860 11/16/2007
19 Holbrook Ave Hull, MA single family $599,000 $599,000 2,299 12,000 1894 11/30/2012
7 Ocean View Dr Hingham, MA single family $599,000 $599,000 2,011 20,038 1975 12/12/2003
35 Ely Ave Scituate, MA single family $625,000 $595,000 1,834 25,400 1917 5/5/2004
116 Riverside Dr Norwell, MA single family $629,000 $595,000 2,346 47,045 1978 1/29/2010
71 Pleasant St Cohasset, MA single family $599,000 $590,000 1,878 12,692 1870 5/1/2003
6B Cliff Estates Rd Scituate, MA condo $619,000 $585,000 2,380 20,003 1988 11/19/2009
14 Riverview Place Scituate, MA single family $599,900 $580,000 1,870 18,426 1928 6/30/2006
61 Pratt Rd Scituate, MA single family $599,000 $577,500 2,142 21,300 1972 5/28/2004
46 Ladds Way Scituate, MA condo $579,000 $570,000 2,438 0 1987 8/11/2003
9 Over Rock Rd Scituate, MA single family $559,000 $569,000 1,987 21,952 1962 8/4/2004
1 Harvest Ln Hingham, MA single family $599,900 $565,000 2,076 25,600 1969 4/5/2013
40 Driftway - #6 Scituate, MA condo $565,000 $565,000 1,982   1988 7/2/2004
110 Kent St Scituate, MA single family $575,000 $565,000 2,126 29,290 1940 12/15/2004
6 Cliff Estates Rd Scituate, MA condo $599,000 $564,000 2,380 20,003 1988 7/15/2010
6B Cliff Estates Rd Scituate, MA condo $559,900 $559,900 2,400 0 1988 9/19/2003
18 Longmeadow Rd Scituate, MA single family $589,000 $555,000 2,328 53,579 1973 4/15/2008
396 1st Parish Rd Scituate, MA single family $585,000 $555,000 2,497 22,509 1820 11/2/2010
27 Temple St Duxbury, MA single family $579,000 $555,000 2,600 74,923 1989 4/27/2012
24 Pennfield Rd Scituate, MA single family $559,900 $552,000 2,140 21,163 1962 8/29/2003
2 Kathy's Path Scituate, MA single family $569,000 $548,500 1,428 20,290 1978 8/12/2004
65 Booth Hill Rd Scituate, MA single family $589,000 $545,000 2,692 166,835 1800 6/6/2005
745 Country Way Scituate, MA single family $539,000 $538,000 1,794 72,745 1958 8/29/2013
213 Cross St Norwell, MA single family $549,900 $537,500 1,785 43,560 1978 11/21/2003
25 Ladds Way Scituate, MA condo $539,000 $535,000 2,031 0 1988 9/12/2003
10 Penstock Ln Marshfield, MA single family $549,900 $535,000 2,090 31,043 1992 11/16/2004
411 South Main St Cohasset, MA single family $599,000 $535,000 2,041 33,347 1800 6/26/2007
88 Brook St Scituate, MA single family $537,000 $530,000 1,632 43,473 1985 8/18/2005
18 Ladds Way Scituate, MA condo $529,000 $529,000 2,000 0 1996 8/1/2003
909 Ferry St Marshfield, MA single family $549,000 $526,500 2,108 27,638 1971 6/15/2010
60 Hatherly Rd Scituate, MA single family $549,900 $521,500 2,353 20,517 1951 6/13/2013
3 Arrowwood St Cohasset, MA single family $545,000 $520,000 2,588 16,117 1954 9/26/2003
11 Lawson Terrace Scituate, MA single family $539,000 $520,000 1,872 19,994 1965 7/12/2012
172 Country Way Scituate, MA single family $519,000 $514,750 1,570 15,727 1954 6/30/2005
27 Ladds Way Scituate, MA condo $519,000 $508,888 2,031 0 1988 5/12/2003
5 Ladds Way Scituate, MA condo $499,900 $500,000 2,050 0 1997 6/4/2003
45 Rockwood Rd Hingham, MA single family $549,000 $500,000 2,400 42,253 1950 8/3/2012
187 Tilden Rd Scituate, MA single family $529,000 $497,000 1,928 48,549 1890 2/27/2004
15 Franklin St Duxbury, MA single family $499,000 $495,000 1,833 30,492 1965 8/25/2004
40 Driftway - #24 Scituate, MA condo $539,000 $495,000 2,506   1988 4/13/2007
                   
117 Sedgewick Dr Scituate, MA single family $499,000 $490,000 2,184 25,747 1968 11/25/2002
18 Beaver Dam Rd Scituate, MA single family $499,000 $485,000 1,613 15,800 1810 6/30/2005
126 Captain Pierce Rd Scituate, MA single family $489,000 $480,000 1,940 105,851 1941 8/26/2011
14 Winter St Norwell, MA single family $479.000 $472,000 1,474 43,560 1941 8/16/2013
647 Country Way Scituate, MA condo $499,900 $470,000 2,584 38,600 2006 12/18/2009
34 Bancroft Rd Cohasset, MA single family $459,000 $460,000 1,756 43,092 1952 6/25/2004
433 Country Way Scituate, MA single family $479,900 $460,000 1,914 13,809 1910 1/13/2006
88 Lawson Rd Scituate, MA single family $479,000 $456,000 1,939 25,928 1954 11/30/2006
10 Daedalus Circle Scituate, MA single family $459,000 $450,000 1,324 22,190 1965 3/5/2004
5 Driftwood Ln Scituate, MA single family $449,000 $449,000 1,014 16,260 1978 5/4/2005
45 Turner Rd Scituate, MA single family $445,000 $440,000 1,660 12,595 1949 7/15/2005
56 Station St Scituate, MA single family $425,000 $439,675 1,496 11,775 1987 8/29/2003
83 Lighthouse Rd Scituate, MA single family $459,000 $438,000 1,513 5,399 1920 12/11/2002
40 Driftway - #21 Scituate, MA condo $445,000 $435,000 1,958 0 1987 12/6/2002
10 Shoal Water Rd Scituate, MA single family $475,000 $435,000 1,752 17,500 1955 2/25/2005
349 First Parish Rd Scituate, MA single family $429,000 $433,000 1,493 36,400 1850 6/17/2003
9 Flintlocke Ridge Rd Cohasset, MA single family $449,000 $430,000 1,638 13,313 1980 3/16/2006
31 Acorn St Scituate, MA single family $439,900 $430,000 1,546 20,019 1961 10/24/2007
8 Briarwood Ln Scituate, MA single family $429,000 $429,000 1,614 20,000 1957 12/5/2003
3 Edward Dr Whitman, MA single family $435,000 $420,000 1,716 22,651 1997 5/12/2005
323 Gannett Rd Scituate, MA single family $449,000 $420,000 1,859 25,265 1880 1/28/2011
9 Daedalus Circle Scituate, MA single family $419,000 $419,000 1,600 21,000 1956 5/30/2003
148 First Parish Rd Scituate, MA single family $424,000 $419,000 2,289 10,900 1776 5/28/2004
7 Second Ave Scituate, MA single family $429,000 $419,000 1,365 7,000 1951 3/31/2004
110 Atlantic Ave Hull, MA single family $419,000 $419,000 1,844 6,540 1875 8/22/2012
61 Arborway Dr Scituate, MA single family $425,000 $414,000 1,504 20,678 1959 8/9/2007
74 Branch St Scituate, MA condo $419,000 $414,000 2,012   1902 2/28/2012
45 Oakhurst Rd Scituate, MA single family $419,900 $410,000 1,524 26,925 1956 8/25/2003
323 Tilden Road Scituate, MA single family $415,000 $406,000 1,344 56,192 1959 7/30/2004
34 Clifford Rd Plymouth, MA single family $420,000 $400,000 2,200 20,778 1850 2/14/2005